Latest Stock Split Details
Key information about OFG Bancorp's most recent stock split
Split Date: 2004-12-29
Split Ratio: 11:10
Price Before Split: $30.81
Price After Split: $28.01
Impact of the Stock Split
Understanding what this means for shareholders
- The total value of your investment remains the same
- You now own 1.10 times more shares (a 11:10 ratio)
- The price per share is reduced proportionally
Historical Stock Splits
A comprehensive history of OFG Bancorp's stock splits
| Date | Ratio | Is Reverse Split | Price Before Split | Price After Split |
|---|---|---|---|---|
| 2004-12-29 | 11:10 | No | $30.81 | $28.01 |
| 2003-12-29 | 11:10 | No | $28.65 | $26.05 |
| 2003-01-16 | 5:4 | No | $26.76 | $21.40 |
| 2002-03-27 | 11:10 | No | $23.92 | $21.75 |
| 1998-10-16 | 4:3 | No | $38.24 | $28.68 |
| 1997-10-16 | 5:4 | No | $35.63 | $28.51 |
| 1996-10-17 | 6:5 | No | $21.60 | $18.00 |
| 1995-10-03 | 5:4 | No | $21.25 | $17.00 |
| 1994-10-06 | 4:3 | No | $21.85 | $16.39 |
| 1993-08-17 | 3:2 | No | $26.04 | $17.36 |
| 1992-09-25 | 8:7 | No | $15.59 | $13.64 |
| 1991-11-18 | 11:10 | No | $11.09 | $10.08 |
| 1989-03-01 | 103:100 | No | $9.53 | $9.25 |
| 1987-09-24 | 10799:10000 | No | $10.84 | $10.04 |
About OFG Bancorp
Company overview and industry information
OFG Bancorp (OFG) operates in the Banks - Regional industry. The recent 11-for-10 stock split reflects the company's growth and strategy to make shares more accessible to a broader range of investors.
Banks - Regional
Go to OFG Bancorp Summary