Pacific State Bancorp carries a market capitalization of 52,111.00, placing it among publicly traded companies globally. Its enterprise value stands at 19.32M, reflecting the total theoretical takeover cost after accounting for cash holdings and debt obligations.
| Market Cap | 52,111.00 |
| Enterprise Value | 19.32M |
Pacific State Bancorp currently has 3.72M shares outstanding.
| Shares Outstanding | 3.72M |
| Owned by Insiders (%) | N/A |
| Owned by Institutions (%) | N/A |
The price-to-sales ratio is 0.10, and the price-to-book ratio stands at -0.21.
| PE Ratio | N/A |
| PS Ratio | 0.10 |
| PB Ratio | -0.21 |
| P/TBV Ratio | 0.42 |
| P/FCF Ratio | 0.27 |
| P/OCF Ratio | 0.27 |
| EV / Sales | 1.40 |
| EV / EBITDA | N/A |
| EV / EBIT | N/A |
| EV / FCF | 3.85 |
| Current Ratio | N/A |
| Quick Ratio | N/A |
| Debt / Equity | 847.50 |
| Debt / EBITDA | -1.23 |
| Interest Coverage | N/A |
| Return on Equity (ROE) | -135.41 |
| Return on Assets (ROA) | -6.93 |
| Return on Invested Capital (ROIC) | N/A |
| Return on Capital Employed (ROCE) | N/A |
| Revenue Per Employee | N/A |
| Employee Count | N/A |
| Inventory Turnover | N/A |
| Income Tax | 711,000.00 |
| Effective Tax Rate | N/A |
Over the trailing twelve months, Pacific State Bancorp generated 13.82M in revenue and converted that into -25.08M in net income, yielding earnings per share of -6.76. EBITDA reached -22.65M, while operating income came in at -23.89M.
| Revenue | 13.82M |
| Gross Profit | N/A |
| Operating Income | -23.89M |
| Pretax Income | -24.37M |
| Net Income | -25.08M |
| EBITDA | -22.65M |
| EBIT | -23.89M |
| Earnings Per Share (EPS) | -6.76 |
Pacific State Bancorp holds 9.82M in cash and equivalents against 27.76M in total debt, resulting in a net debt position of 17.95M.
| Cash & Cash Equivalents | 9.82M |
| Total Debt | 27.76M |
| Net Debt | 17.95M |
| Equity (Book Value) | -6.56M |
| Book Value Per Share | -1.77 |
| Working Capital | N/A |
Pacific State Bancorp produced 5.02M in operating cash flow over the past twelve months. After subtracting -3,000.00 in capital expenditures, free cash flow totaled 5.02M - equivalent to 1.35 per share.
| Operating Cash Flow | 5.02M |
| Capital Expenditures | -3,000.00 |
| Free Cash Flow | 5.02M |
| FCF Per Share | 1.35 |
Pacific State Bancorp operates with a gross margin of 100.00, reflecting its pricing power and cost economics. The operating margin of -172.92 and net profit margin of -181.49 provide insight into operational efficiency.
| Gross Margin | 100.00 |
| Operating Margin | -172.92 |
| Pretax Margin | -176.35 |
| Profit Margin | -181.49 |
| EBITDA Margin | -163.94 |
| Dividend Per Share | N/A |
| Dividend Yield | N/A |
| Payout Ratio | N/A |
| Shareholder Yield | 3,936.71 |
| FCF Yield | 365.82 |
Pacific State Bancorp's most recent stock split took place on October 18, 2004 with a 1:2 split ratio.
| Last Split Date | 10/18/2004 |
| Split Ratio | 1:2 |
Pacific State Bancorp posts an Altman Z-Score of -0.23, below the 3.0 threshold that indicates strong financial health and minimal bankruptcy risk.
| Altman Z-Score | -0.23 |