2012 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | 2024 Y | TTM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,289.25 | 980.26 | 1,065.14 | 1,218.34 | 2,047.72 | 3,330.87 | 3,594.32 | 2,312.33 | 1,192.76 | 464.52 | 531.22 | 380.28 | 371.62 | 324.07 | |||
37.18 | 37.25 | 53 | 90.19 | 147.48 | 285.97 | 291.95 | 69.11 | -542.19 | -41.66 | -65.95 | -130.89 | -89.89 | -89.25 | |||
-11.96 | -23.17 | -34.05 | -561.16 | -532.39 | -1,411.1 | -1,336.71 | -1,083.41 | -504.56 | -20.61 | -145.43 | -78.19 | -81.54 | -105.52 | |||
- - | 2.06 | 11.43 | 8.63 | 18.04 | 37.87 | 57.19 | 72.99 | 3.46 | - - | - - | - - | - - | - - | |||
203.11 | 235.15 | 276.48 | 703.41 | 815.52 | 1,031.87 | 1,326.16 | 996.6 | 235.48 | 741.85 | 315.87 | 183.35 | 97.45 | 23.2 | |||
202.3 | 235.15 | 275.33 | 188.88 | -133.08 | -1,634.18 | -1,788.3 | -3,232.32 | -3,885.16 | -2,915.42 | -1,473.37 | -1,672.48 | -1,078.24 | -1,147.98 | |||
6,832 | 9,882 | 9,658 | 11,616 | 11,617 | 13,574 | 13,574 | 13,574 | 13,574 | 26,316 | 28,807 | 28,807 | 28,807 | 28,807 | |||
8,808,416 | 9,686,610 | 10,286,813 | 14,152,753 | 23,788,323 | 45,212,898 | 48,788,951 | 31,387,390 | 16,190,457 | 12,224,128 | 15,302,872 | 10,954,693 | 10,705,155 | 9,335,470 | |||
5.12 | 5.99 | 6.96 | 8.01 | 12.02 | 15.36 | 15.01 | 13.43 | -23.12 | -1.33 | -4.29 | -11.56 | -16.03 | -18.59 | |||
5,272 | 5,791 | 6,163 | 8,087 | 27,482 | 33,169 | 52,446 | 90,059 | 166,878 | 140,729 | 314,995 | 274,315 | 200,150 | 159,458 | |||
254,031 | 368,060 | 511,888 | 1,047,738 | 1,713,261 | 3,881,712 | 3,962,838 | 938,142 | -7,359,680 | -1,096,212 | -1,899,817 | -3,770,396 | -2,589,402 | -2,570,911 | |||
44.77 | 39.8 | 33.21 | 6.22 | 15.89 | 9.07 | 16.56 | 22.56 | - - | - - | - - | - - | - - | - - | |||
2.88 | 3.8 | 4.98 | 7.4 | 7.2 | 8.59 | 8.12 | 2.99 | -45.46 | -8.97 | -12.41 | -34.42 | -24.19 | -27.54 | |||
2,497,889 | 2,271,193 | 2,376,826 | 2,140,812 | 8,428,921 | 117,820 | 10,189,405 | -365,170 | -19,809,697 | 15,387,047 | 12,298,589 | -1,184,019 | -2,060,724 | 1,062,919 | |||
747,454 | 748,045 | 1,245,657 | 4,546,509 | 9,890,414 | 18,015,355 | 33,063,411 | 43,894,162 | 35,776,897 | 56,319,842 | 58,117,551 | 58,176,534 | 45,045,113 | 47,346,391 | |||
2,007,075 | 2,324,757 | 2,764,979 | 9,704,207 | 16,773,219 | 22,754,825 | 28,887,119 | 23,762,088 | 11,429,106 | 15,461,433 | 14,244,685 | 11,601,512 | 7,884,181 | 5,528,287 | |||
8.62 | 8.78 | 9.61 | 8.85 | 7.98 | 11.6 | 7.6 | 3.45 | - - | - - | - - | - - | - - | - - | |||
12.09 | 10.83 | 12.86 | 11.55 | 8.17 | 9.72 | 6.66 | 3.88 | - - | - - | - - | - - | - - | - - | |||
19.34 | 17 | 20.14 | 17.03 | 16.62 | 30.96 | 24.76 | 5.95 | -88.01 | -16.53 | -19.82 | -52.44 | -64.02 | -132.61 |
•
in mil. unless spec.Dec'24 | Mar'25 | Jun'25 | |
|---|---|---|---|
20,437,543 | 18,265,707 | 19,860,134 | |
2,530,802 | 2,946,130 | 3,296,279 | |
5,660,126 | 5,128,164 | 5,312,557 | |
2,624,924 | 2,711,028 | 2,635,006 | |
22,498,266 | 21,177,433 | 18,797,215 | |
- - | - - | - - | |
11,020,590 | 11,079,411 | 8,933,428 | |
- - | - - | - - |
•
in mil. unless spec.(avg. rate of change) | 10 years | 5 years | 1 year |
|---|---|---|---|
Total Equity | 29.36% | -15.02% | -32.04% |
Free Cash Flow | 254.76% | 96.98% | 4.29% |
Net Income, GAAP | -60.86% | -165.83% | -31.32% |
Sales/Revenue/Turnover | 8.95% | -15.68% | -2.28% |
Total Cash Common Dividend | - - | - - | - - |
•
in mil. unless spec.Year | Q1 | Q2 | Q3 | Q4 | FY |
|---|---|---|---|---|---|
2023 | 2,731,846 | 2,540,826 | 2,543,790 | 3,138,231 | 10,954,693 |
2024 | 2,177,893 | 2,293,725 | 2,311,760 | 3,921,777 | 10,705,155 |
2025 | 1,354,583 | 1,747,350 | - - | - - | - - |
•
in mil. unless spec.Year | Q1 | Q2 | Q3 | Q4 | FY |
|---|---|---|---|---|---|
2023 | -13.02 | - - | - - | - - | -130.89 |
2024 | -32.62 | - - | - - | - - | -89.89 |
2025 | -43.26 | - - | - - | - - | - - |
•
in mil. unless spec.Year | Q1 | Q2 | Q3 | Q4 | FY |
|---|---|---|---|---|---|
2023 | - - | - - | - - | - - | - - |
2024 | - - | - - | - - | - - | - - |
2025 | - - | - - | - - | - - | - - |
Already premium?