2012 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | 2024 Y | TTM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220,633.37 | 248,848.6 | 481,793.15 | 532,137.49 | 656,292.3 | 698,661.07 | 680,634.8 | 588,953.46 | 550,246.9 | 573,571.8 | 553,091.21 | 541,696.07 | 764,563.27 | 932,162.86 | |||
3,685.12 | 1,672.13 | -4,688.04 | -3,665.44 | 6,848 | 5,619 | 6,541 | 1,051 | 2,125 | 10,568 | 12,765 | 3,879 | 10,620.35 | 16,300.19 | |||
71,630.1 | 68,481.43 | 47,623.01 | 103,790.77 | 67,066.43 | 55,622.25 | 13,350.09 | 6,848.86 | 20,930.55 | 61,812.39 | 6,209.82 | -8,003.42 | 13,149.05 | 35,432.28 | |||
402.85 | 402.91 | 358.19 | 447.6 | 484.74 | 790.64 | 785.87 | 725.32 | 708.46 | 710.43 | 759.5 | 751.67 | 1,013.03 | -0.01 | |||
46,940.62 | 48,274.62 | 42,699.46 | 38,121.54 | 46,938.74 | 51,839 | 56,347.71 | 46,444.62 | 40,159.96 | 61,953.59 | 88,564.66 | 81,292.08 | 116,868.13 | - - | |||
127,523.11 | 130,559.86 | 147,278.92 | 164,144.19 | 175,376 | 198,205.61 | 206,379.19 | 182,571.13 | 163,428.51 | 197,136.51 | 314,767.29 | 286,493.9 | 396,752.07 | 597,709.32 | |||
78 | 78 | 78 | 78 | 72 | 72 | 72 | 86 | 93 | 92 | 92 | 98 | 73 | 71 | |||
17,156,329 | 19,347,433 | 37,456,841 | 41,376,288 | 47,120,215 | 50,404,436 | 48,740,153 | 50,412,399 | 50,926,451 | 52,836,069 | 50,886,731 | 53,134,813 | 55,646,829 | 66,103,567 | |||
1.89 | 1.61 | 1.38 | 1.83 | 3.58 | 4.28 | 3.71 | 2.23 | 3.04 | 5.54 | 4.66 | 4.54 | 4.34 | 8.22 | |||
589,890 | 682,243 | 696,106 | 820,436 | 944,718 | 920,547 | 961,479 | 1,173,018 | 1,266,061 | 1,244,278 | 1,357,104 | 1,553,633 | 1,602,090 | 1,256,307 | |||
286,553 | 130,004 | -364,470 | -285,006 | 491,670 | 405,379 | 468,400 | 89,962 | 196,673 | 973,499 | 1,174,434 | 380,490 | 772,976 | 1,155,915 | |||
38.91 | 44.45 | 537.67 | 31.28 | 22.92 | 34.29 | 38.5 | 8.8 | 33.92 | 29.05 | 5.86 | 27.2 | 18.26 | 18.04 | |||
1.67 | 0.67 | -0.97 | -0.69 | 1.04 | 0.8 | 0.96 | 0.18 | 0.39 | 1.84 | 2.31 | 0.72 | 1.39 | 1.75 | |||
-979,584 | 385,272 | -624,542 | -1,571,914 | -1,229,281 | -1,310,998 | -1,149,479 | -760,025 | -698,349 | 1,165,751 | 1,222,373 | 20,071,049 | 24,404,059 | 25,876,395 | |||
4,843,225 | 5,693,205 | 5,303,401 | 5,558,982 | 5,702,303 | 5,139,400 | 5,799,913 | 7,362,162 | 7,384,545 | 8,257,694 | 8,067,264 | 12,689,791 | 19,037,369 | - - | |||
10,585,957 | 10,775,956 | 12,115,238 | 13,645,666 | 14,227,936 | 15,964,746 | 16,953,035 | 18,263,971 | 17,717,709 | 21,980,650 | 33,175,908 | 33,198,739 | 39,561,774 | 42,386,068 | |||
1.32 | 0.84 | -10.48 | 2.21 | 5.09 | 5.35 | 3.92 | 3.29 | 3.14 | 6.04 | 5.16 | 3.09 | 2.67 | 8.96 | |||
2.58 | 1.46 | -11.97 | -1.69 | 0.2 | -0.89 | 1.41 | 1.29 | -0.03 | -0.16 | 2.04 | -0.4 | 1.16 | -0.68 | |||
7.2 | 3.51 | -10.31 | -9.07 | 15.52 | 11.4 | 12.05 | 2.25 | 5.11 | 20.66 | 16.95 | 4.72 | 9.38 | 30.11 |
•
in mil. unless spec.Dec'24 | Mar'25 | Jun'25 | |
|---|---|---|---|
83,191,377 | 86,740,157 | 87,657,812 | |
46,013,735 | 51,248,855 | - - | |
7,338,547 | 6,707,668 | - - | |
13,350,377 | 13,732,245 | - - | |
58,787,318 | 58,542,962 | 61,781,417 | |
- - | - - | - - | |
25,181,092 | 27,566,817 | - - | |
- - | - - | - - |
•
in mil. unless spec.(avg. rate of change) | 10 years | 5 years | 1 year |
|---|---|---|---|
Total Equity | 13.43% | 18.25% | 19.17% |
Free Cash Flow | -17.88% | -24.98% | -221.91% |
Net Income, GAAP | 19.27% | 113.96% | 103.15% |
Sales/Revenue/Turnover | 4.17% | 2.05% | 4.73% |
Total Cash Common Dividend | - - | - - | - - |
•
in mil. unless spec.Year | Q1 | Q2 | Q3 | Q4 | FY |
|---|---|---|---|---|---|
2023 | 14,246,989 | 12,492,121 | 11,919,663 | 14,476,040 | 53,134,813 |
2024 | 12,435,370 | 12,992,719 | 12,218,263 | 18,000,477 | 55,646,829 |
2025 | 16,642,591 | 19,242,236 | - - | - - | - - |
•
in mil. unless spec.Year | Q1 | Q2 | Q3 | Q4 | FY |
|---|---|---|---|---|---|
2023 | 3,837 | 930 | 340 | - - | 3,879 |
2024 | -2,115 | -914.01 | 3,918.19 | - - | 10,620.35 |
2025 | 1,210.22 | - - | - - | - - | - - |
•
in mil. unless spec.Year | Q1 | Q2 | Q3 | Q4 | FY |
|---|---|---|---|---|---|
2023 | - - | - - | 6.09 | - - | 751.67 |
2024 | - - | - - | -0.03 | - - | 1,013.03 |
2025 | - - | - - | - - | - - | - - |
Already premium?