Profitability | 2003 Y | 2004 Y | 2005 Y | 2006 Y | 2007 Y | 2008 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
- - | 8.7 | 4.12 | 2.86 | 1.56 | -4.88 | 1.81 | 14.98 | 3.69 | -2.25 | ||
- - | 2.31 | 1.15 | 0.76 | 0.4 | -1.26 | 0.33 | 1.64 | 0.39 | -0.21 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | 8.17 | 4.03 | 2.18 | 0.95 | - - | - - | - - | - - | - - | ||
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
48.83 | 64.78 | 45.64 | 32.56 | 19.34 | -61.74 | - - | - - | - - | - - | ||
43.23 | 60.06 | 39.94 | 28.46 | 17.38 | -63.98 | - - | - - | - - | - - | ||
- - | 100.25 | 114 | 948.65 | -1,185.19 | - - | 39.28 | - - | - - | - - | ||
43.23 | 60.06 | 39.94 | 28.46 | 17.38 | -63.98 | 4.04 | 11.62 | 4.33 | -3.26 | ||
27.62 | 37.46 | 25.04 | 18.09 | 9.98 | -40.59 | 4.04 | 11.62 | 4.33 | -3.26 | ||
27.62 | 37.46 | 25.04 | 18.09 | 9.98 | -40.59 | 4.04 | 11.62 | 4.33 | -3.26 | ||
36.1 | 37.64 | 37.3 | 36.45 | 42.61 | - - | - - | - - | - - | - - | ||
- - | 65.53 | 40.38 | - - | - - | -18.76 | - - | - - | - - | - - | ||
- - | 3 | 2.46 | 2.86 | 1.56 | -5.79 | 1.81 | 14.98 | 3.69 | -2.25 |
Credit | 2003 Y | 2004 Y | 2005 Y | 2006 Y | 2007 Y | 2008 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | 2 | 5 | 6 | - - | 5 | 5 | 30 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | 2 | 5 | 6 | - - | 5 | 5 | 30 | ||
- - | - - | - - | 2.1 | 8.74 | -4.35 | - - | - - | - - | - - | ||
-3.03 | -1.4 | -0.92 | -0.28 | 4.78 | -1.85 | - - | - - | - - | - - | ||
- - | - - | - - | 2.4 | 9.73 | -4.2 | - - | - - | - - | - - | ||
-3.42 | -1.51 | -1.05 | -0.32 | 5.32 | -1.78 | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
25.6 | 27.51 | 28.3 | 25.07 | 26.18 | 25.35 | 11.27 | 10.67 | 10.6 | 8.19 | ||
- - | - - | - - | 7.08 | 18.58 | 24.22 | - - | 30.18 | 29.54 | 180.98 | ||
- - | - - | - - | 9.61 | 20.74 | 24.95 | - - | 34.63 | 33.8 | 75.96 | ||
- - | - - | - - | 2.66 | 6.85 | 8.43 | - - | 5.65 | 5.41 | 25.87 | ||
- - | - - | - - | 7.08 | 18.58 | 24.22 | - - | 30.18 | 29.54 | 180.98 | ||
- - | - - | - - | 9.61 | 20.74 | 24.95 | - - | 34.63 | 33.8 | 75.96 | ||
- - | - - | - - | 2.66 | 6.85 | 8.43 | - - | 5.65 | 5.41 | 25.87 | ||
-22.53 | -19.87 | -6.82 | -0.95 | 10.17 | 10.28 | -51.74 | -93.36 | -135.72 | -70.75 | ||
-32.54 | -26.08 | -7.35 | -1.44 | 12.52 | 12.36 | -3,400.43 | 1,504.38 | 280.81 | -42.24 | ||
1 | 3 | 1 | 1 | 1 | -1 | - - | - - | - - | - - | ||
1 | 3 | 1 | 1 | 1 | -1 | - - | - - | - - | - - | ||
1 | 2 | 1 | 1 | 1 | -1 | - - | - - | - - | - - |
Liquidity | 2003 Y | 2004 Y | 2005 Y | 2006 Y | 2007 Y | 2008 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
25.6 | 27.51 | 28.3 | 25.07 | 26.18 | 25.35 | 11.27 | 10.67 | 10.6 | 8.19 | ||
- - | - - | - - | 7.08 | 18.58 | 24.22 | - - | 30.18 | 29.54 | 180.98 | ||
- - | - - | - - | 9.61 | 20.74 | 24.95 | - - | 34.63 | 33.8 | 75.96 | ||
- - | - - | - - | 2.66 | 6.85 | 8.43 | - - | 5.65 | 5.41 | 25.87 | ||
- - | - - | - - | 7.08 | 18.58 | 24.22 | - - | 30.18 | 29.54 | 180.98 | ||
- - | - - | - - | 9.61 | 20.74 | 24.95 | - - | 34.63 | 33.8 | 75.96 | ||
- - | - - | - - | 2.66 | 6.85 | 8.43 | - - | 5.65 | 5.41 | 25.87 | ||
0.83 | 1.18 | 3.4 | -1.54 | 1.6 | 1.16 | -9.56 | -6.89 | 12.81 | 5.44 | ||
- - | - - | - - | - - | - - | - - | -36.96 | -15.49 | 508.63 | 170.28 | ||
0.46 | 0.57 | 0.5 | 1.19 | 0.88 | 0.7 | 0.24 | 0.37 | 0.33 | 0.17 |
Working Capital | 2003 Y | 2004 Y | 2005 Y | 2006 Y | 2007 Y | 2008 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
- - | 16.26 | 12.09 | 10.19 | 8.46 | 6.35 | 34.21 | - - | - - | - - | ||
- - | 22.44 | 30.2 | 35.81 | 43.14 | 57.48 | 10.67 | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Enterprise Value | 2003 Y | 2004 Y | 2005 Y | 2006 Y | 2007 Y | 2008 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | 59 | 35 | 29 | - - | 11 | 12 | - - | ||
4 | 4 | 1 | 2 | 2 | 3 | 8 | 15 | 23 | 12 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | 2 | 5 | 6 | - - | 5 | 5 | 30 | ||
-4 | -4 | -1 | 59 | 37 | 32 | -8 | - - | -6 | 18 | ||
17 | 18 | 18 | 21 | 24 | 24 | 8 | 14 | 15 | 40 | ||
- - | - - | - - | 9.61 | 20.74 | 24.95 | - - | 34.63 | 33.8 | 75.96 | ||
- - | - - | - - | 0.03 | 0.13 | 0.19 | - - | 11.41 | -0.79 | 1.64 | ||
- - | - - | - - | 20.18 | 12.61 | 14.2 | - - | 0.04 | - - | 2.75 | ||
- - | - - | - - | 61.99 | 65.18 | - - | - - | - - | - - | - - | ||
- - | - - | - - | 70.91 | 72.53 | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | 50.58 | 58.7 | - - | - - | - - | 3.38 | ||
- - | - - | - - | - - | 50.58 | 58.7 | - - | - - | - - | 3.36 | ||
- - | - - | - - | 59 | 35 | 29 | - - | 11 | 12 | - - | ||
-4 | -4 | -1 | 59 | 37 | 32 | -8 | - - | -6 | 18 | ||
- - | - - | - - | 13.39 | 10.54 | 9.27 | - - | 0.13 | - - | - - | ||
3 | 4 | 3 | 3 | 3 | 2 | 6 | 11 | 8 | 7 | ||
1 | 3 | 1 | 1 | 1 | -1 | - - | - - | - - | - - | ||
1 | 2 | 1 | 1 | 1 | -1 | - - | - - | - - | - - | ||
- - | 1 | 2 | -1 | 1 | 1 | -5 | -5 | 10 | 5 | ||
- - | 1 | 2 | -1 | 1 | 1 | -5 | -5 | 10 | 5 |
Multiples | 2003 Y | 2004 Y | 2005 Y | 2006 Y | 2007 Y | 2008 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | 112.08 | 117.1 | - - | - - | 8.29 | 32.87 | - - | ||
- - | - - | - - | 89.69 | 142.32 | -36.33 | - - | 6.98 | 36.35 | - - | ||
- - | - - | - - | 120.83 | 172.72 | -43.76 | - - | 8.87 | 61.05 | - - | ||
- - | - - | - - | 83.75 | 120.46 | -30.18 | - - | 5.07 | 27.24 | - - | ||
- - | - - | - - | 3.16 | 1.81 | 1.62 | - - | 1.16 | 1.19 | - - | ||
- - | - - | - - | 2.53 | 2.2 | 1.82 | - - | 0.97 | 1.32 | - - | ||
- - | - - | - - | 3.4 | 2.67 | 2.2 | - - | 1.24 | 2.21 | - - | ||
- - | - - | - - | 2.36 | 1.86 | 1.51 | - - | 0.71 | 0.99 | - - | ||
- - | - - | - - | 2.1 | 1.28 | 1.18 | - - | 0.66 | 0.69 | - - | ||
- - | - - | - - | 1.68 | 1.56 | 1.33 | - - | 0.55 | 0.76 | - - | ||
- - | - - | - - | 2.27 | 1.89 | 1.6 | - - | 0.7 | 1.28 | - - | ||
- - | - - | - - | 1.57 | 1.32 | 1.1 | - - | 0.4 | 0.57 | - - | ||
- - | - - | - - | 20.27 | 11.68 | 13.06 | - - | 0.96 | 1.42 | - - | ||
- - | - - | - - | 16.22 | 14.2 | 14.75 | - - | 0.81 | 1.58 | - - | ||
- - | - - | - - | 21.86 | 17.23 | 17.76 | - - | 1.03 | 2.65 | - - | ||
- - | - - | - - | 15.15 | 12.02 | 12.25 | - - | 0.59 | 1.18 | - - | ||
- - | - - | - - | -82.16 | 46.87 | 53.99 | - - | -2.2 | 1.21 | - - | ||
- - | - - | - - | -65.75 | 56.97 | 60.96 | - - | -1.85 | 1.34 | - - | ||
- - | - - | - - | -88.58 | 69.13 | 73.42 | - - | -2.35 | 2.24 | - - | ||
- - | - - | - - | -61.39 | 48.22 | 50.63 | - - | -1.35 | 1 | - - | ||
- - | - - | - - | -82.16 | 46.87 | 53.99 | - - | -2.35 | 1.21 | - - | ||
- - | - - | - - | -65.75 | 56.97 | 60.96 | - - | -1.98 | 1.33 | - - | ||
- - | - - | - - | -88.58 | 69.13 | 73.42 | - - | -2.52 | 2.24 | - - | ||
- - | - - | - - | -61.39 | 48.22 | 50.63 | - - | -1.44 | 1 | - - | ||
- - | - - | - - | 20.18 | 12.61 | 14.2 | - - | 0.04 | - - | 2.75 | ||
- - | - - | - - | 16.13 | 15.12 | 15.89 | - - | - - | - - | 2.75 | ||
- - | - - | - - | 21.77 | 18.16 | 18.9 | - - | 0.11 | 0.45 | 2.75 | ||
- - | - - | - - | 15.06 | 12.94 | 13.39 | - - | - - | - - | 2.75 | ||
- - | - - | - - | 61.99 | 65.18 | - - | - - | - - | - - | - - | ||
-3.03 | -1.4 | -0.92 | 49.55 | 78.18 | -25.74 | - - | - - | - - | - - | ||
-3.03 | -1.4 | -0.92 | 66.85 | 93.86 | -30.62 | - - | - - | - - | - - | ||
-3.03 | -1.4 | -0.92 | 46.25 | 66.91 | -21.69 | - - | - - | - - | - - | ||
- - | - - | - - | 70.91 | 72.53 | - - | - - | - - | - - | - - | ||
-3.42 | -1.51 | -1.05 | 56.67 | 87.01 | -24.84 | - - | - - | - - | - - | ||
-3.42 | -1.51 | -1.05 | 76.47 | 104.45 | -29.55 | - - | - - | - - | - - | ||
-3.42 | -1.51 | -1.05 | 52.9 | 74.46 | -20.93 | - - | - - | - - | - - | ||
- - | - - | - - | 13.45 | 9.77 | 8.53 | 3 | 3.27 | 3.5 | 2.78 | ||
- - | - - | - - | 14.5 | 14.41 | 11.6 | 5.25 | 3.5 | 6.5 | 4.09 | ||
- - | - - | - - | 10.05 | 10.05 | 8 | 2.55 | 2 | 2.9 | 1.8 | ||
-4 | -4 | -1 | 59 | 37 | 32 | -8 | - - | -6 | 18 | ||
-4 | -4 | -1 | 47 | 45 | 35 | -8 | -1 | -5 | 18 | ||
-4 | -4 | -1 | 64 | 54 | 42 | -8 | 1 | 4 | 18 | ||
-4 | -4 | -1 | 44 | 38 | 30 | -8 | -4 | -8 | 18 |
Per Share Data Items | 2003 Y | 2004 Y | 2005 Y | 2006 Y | 2007 Y | 2008 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||
- - | - - | - - | 4 | 4 | 3 | - - | 3 | 3 | - - | ||
- - | - - | - - | 4 | 4 | 3 | - - | 3 | 3 | - - | ||
287.1 | 407.4 | 296.7 | 0.66 | 0.84 | 0.65 | - - | 3.39 | 2.46 | - - | ||
140.2 | 263.9 | 135.4 | 0.22 | 0.16 | -0.4 | - - | - - | - - | - - | ||
124.1 | 244.7 | 118.5 | 0.19 | 0.15 | -0.42 | - - | - - | - - | - - | ||
79.3 | 152.6 | 74.3 | 0.12 | 0.08 | -0.27 | - - | 0.39 | 0.11 | - - | ||
79.3 | 152.6 | 74.3 | 0.12 | 0.08 | -0.27 | - - | 0.39 | 0.11 | - - | ||
Diluted EPS, GAAP |