Profitability | 2012 Y | 2013 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | -85.4 | -4,412.21 | -399.71 | -521.71 | -2,484.82 | -7,406.61 | -2,449.9 | -108.81 | -81.96 | -102.98 | -127.07 | -124.5 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | 100 | - - | - - | - - | - - | -33.33 | -62.5 | 46.48 | 51.82 | 57.2 | 62.5 | 69.84 | ||
- - | -261.9 | - - | - - | - - | - - | -78,050 | -24,287.5 | -158.71 | -227.62 | -304.4 | -222,075 | -18,196.83 | ||
- - | -261.9 | - - | - - | - - | - - | -78,416.67 | -24,350 | -174 | -248.24 | -320.33 | -235,925 | -21,896.83 | ||
- - | - - | 65,508.23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | -261.9 | - - | - - | - - | - - | -121,066.67 | -37,893.75 | -174.9 | -250.43 | -327.69 | -199,475 | -23,561.9 | ||
- - | -261.9 | - - | - - | - - | - - | -121,100 | -37,896.88 | -174.92 | -250.44 | -327.69 | -467,962.5 | -34,911.11 | ||
- - | -261.9 | - - | - - | - - | - - | -121,100 | -37,896.88 | -174.92 | -290.09 | -331 | -467,962.5 | -34,911.11 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | 13.67 | 1 | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Credit | 2012 Y | 2013 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | - - | 2 | 3 | 3 | 2 | 5 | 6 | 4 | 9 | 2 | ||
- - | - - | - - | - - | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 6 | 2 | ||
- - | - - | - - | - - | 1 | - - | - - | 1 | 5 | 4 | 3 | 3 | 1 | ||
- - | - - | - - | -0.02 | -0.41 | -0.91 | -0.66 | -0.26 | -0.36 | -0.27 | -0.12 | -0.5 | -0.21 | ||
- - | 1.26 | 0.03 | 0.22 | -0.39 | -0.9 | -0.66 | -0.18 | -0.01 | -0.03 | - - | -0.26 | 0.19 | ||
- - | - - | - - | -0.02 | -0.38 | -0.9 | -0.66 | -0.26 | -0.33 | -0.25 | -0.11 | -0.47 | -0.17 | ||
- - | 1.26 | 0.03 | 0.22 | -0.36 | -0.9 | -0.66 | -0.17 | -0.01 | -0.03 | - - | -0.24 | 0.16 | ||
- - | - - | - - | -15.43 | -33.25 | -4.21 | -4.81 | -4.25 | -7.83 | -35.11 | -12.44 | -12.6 | -9.61 | ||
- - | - - | - - | -15.78 | -33.66 | -4.21 | -4.81 | -4.25 | -7.91 | -35.6 | -12.45 | -12.67 | -9.67 | ||
- - | - - | - - | -15.48 | -35.64 | -4.24 | -4.84 | -4.26 | -8.59 | -38.29 | -13.09 | -13.39 | -11.56 | ||
- - | - - | - - | - - | - - | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | ||
- - | -43.56 | -2,947.13 | -413.68 | -7,085.87 | -20,406.26 | -31,020.65 | -4,528.51 | -199.52 | -241.14 | -336.96 | -626.58 | -1,620.26 | ||
- - | - - | - - | - - | - - | - - | - - | - - | 40.68 | 40.96 | 23.83 | 54.12 | 16.83 | ||
- - | - - | - - | - - | -9.06 | - - | - - | -2.75 | -9.05 | -6.08 | -2.83 | -1.93 | -0.31 | ||
- - | - - | - - | - - | 563.43 | - - | - - | 118.6 | 16.42 | 13.52 | 9.22 | 11.42 | 4.85 | ||
- - | - - | - - | 4.96 | -88.64 | -81.38 | -53.72 | -39.47 | 45.08 | 56.53 | 28.57 | 173.33 | 76.16 | ||
- - | - - | - - | -1.01 | -13.92 | -15.31 | -12.23 | -5.16 | -10.03 | -8.39 | -3.39 | -6.2 | -1.4 | ||
- - | - - | - - | 4.12 | 865.75 | 2,708.76 | 3,380.43 | 222.16 | 18.19 | 18.67 | 11.05 | 36.56 | 21.96 | ||
- - | -63.1 | 129.44 | -53.22 | -84.24 | -80.9 | -53.53 | -26.92 | 1.7 | 6.7 | -0.17 | 88.83 | -70.53 | ||
- - | 55.24 | 2.49 | 9.65 | -13.14 | -15.2 | -12.18 | -3.46 | -0.37 | -0.97 | 0.02 | -3.12 | 1.26 | ||
- - | - - | -5 | -5 | -5 | -3 | -5 | -8 | -14 | -23 | -32 | -18 | -11 | ||
- - | - - | -5 | -5 | -5 | -3 | -5 | -8 | -15 | -23 | -32 | -18 | -12 | ||
- - | - - | -5 | -5 | -5 | -3 | -5 | -8 | -16 | -25 | -34 | -19 | -14 |
Liquidity | 2012 Y | 2013 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - | 3.63 | 0.48 | 2.85 | 0.08 | - - | - - | 0.13 | 0.09 | 0.11 | 0.05 | 0.15 | 0.61 | ||
- - | 6.76 | 0.53 | 5.11 | 0.14 | 0.01 | 0.01 | 0.15 | 0.23 | 0.22 | 0.18 | 0.25 | 0.65 | ||
- - | 4.86 | 0.48 | 4.94 | 0.08 | 0.01 | - - | 0.13 | 0.2 | 0.16 | 0.13 | 0.21 | 0.61 | ||
- - | -10.05 | -9.16 | -11.08 | -3.49 | -0.67 | -0.35 | -0.77 | -1.01 | -1.16 | -1.49 | -1.13 | -0.89 | ||
- - | -43.56 | -2,947.13 | -413.68 | -7,085.87 | -20,406.26 | -31,020.65 | -4,528.51 | -199.52 | -241.14 | -336.96 | -626.58 | -1,620.26 | ||
- - | - - | - - | - - | - - | - - | - - | - - | 40.68 | 40.96 | 23.83 | 54.12 | 16.83 | ||
- - | - - | - - | - - | -9.06 | - - | - - | -2.75 | -9.05 | -6.08 | -2.83 | -1.93 | -0.31 | ||
- - | - - | - - | - - | 563.43 | - - | - - | 118.6 | 16.42 | 13.52 | 9.22 | 11.42 | 4.85 | ||
- - | - - | - - | 4.96 | -88.64 | -81.38 | -53.72 | -39.47 | 45.08 | 56.53 | 28.57 | 173.33 | 76.16 | ||
- - | - - | - - | -1.01 | -13.92 | -15.31 | -12.23 | -5.16 | -10.03 | -8.39 | -3.39 | -6.2 | -1.4 | ||
- - | - - | - - | 4.12 | 865.75 | 2,708.76 | 3,380.43 | 222.16 | 18.19 | 18.67 | 11.05 | 36.56 | 21.96 | ||
- - | -502.51 | -469.12 | -905.16 | -111.01 | -44.9 | -28.52 | -69.83 | -48 | -74.75 | -122.52 | -100.41 | -137.37 | ||
- - | - - | -41.71 | -33.66 | -46.21 | -643.15 | - - | - - | -55.6 | -51.4 | -994.69 | -190.25 | -158.16 | ||
- - | -0.85 | -133.85 | -11.57 | -179.08 | -425.69 | -679.04 | -97.57 | -19.94 | -27.52 | -44.12 | -16.02 | -43.72 |
Working Capital | 2012 Y | 2013 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - | 1.8 | - - | - - | - - | - - | 1.42 | 64 | 14.31 | 9.1 | 9.15 | 0.01 | 0.12 | ||
- - | 203.22 | - - | - - | - - | - - | 257.57 | 5.7 | 25.51 | 40.11 | 39.9 | 54,886.88 | 2,966.35 | ||
- - | - - | - - | - - | - - | - - | - - | - - | 94.56 | 70.09 | 145.29 | 0.21 | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | 3.86 | 5.21 | 2.51 | 1,703.33 | - - | ||
- - | - - | - - | - - | - - | - - | 0.01 | 0.06 | 1.81 | 1.37 | 1.42 | -0.01 | 0.01 | ||
- - | - - | - - | - - | - - | - - | 25,017.33 | 6,362.93 | 201.33 | 266.27 | 256.3 | -56,399.8 | 51,705.13 | ||
- - | - - | - - | - - | - - | - - | -24,759.76 | -6,357.23 | -171.96 | -220.95 | -213.89 | 112,990.01 | -48,738.78 | ||
- - | - - | - - | - - | - - | - - | 257.57 | 5.7 | 21.65 | 34.9 | 37.39 | 53,183.54 | 2,966.35 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Enterprise Value | 2012 Y | 2013 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | 1 | - - | - - | - - | 1 | 1 | 2 | 1 | 2 | 4 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | 2 | 3 | 3 | 2 | 5 | 6 | 4 | 9 | 2 | ||
- - | - - | - - | -1 | 2 | 3 | 3 | 1 | 4 | 4 | 3 | 7 | 1 | ||
- - | - - | -5 | -10 | -15 | -18 | -25 | -39 | -51 | -72 | -112 | -145 | -170 | ||
- - | - - | - - | -1.01 | -13.92 | -15.31 | -12.23 | -5.16 | -10.03 | -8.39 | -3.39 | -6.2 | -1.4 | ||
- - | - - | - - | -0.09 | 1.05 | 1.01 | 1 | 1.47 | 1.24 | 1.43 | 1.33 | 1.37 | 2.36 | ||
- - | - - | - - | - - | - - | - - | 516.5 | 42.53 | 0.46 | 0.43 | 0.27 | 815.62 | 15.98 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | -1 | 2 | 3 | 3 | 1 | 4 | 4 | 3 | 7 | 1 | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | 9 | 10 | 11 | - - | - - | ||
- - | - - | -5 | -5 | -5 | -3 | -5 | -8 | -14 | -23 | -32 | -18 | -11 | ||
- - | - - | -5 | -5 | -5 | -3 | -5 | -8 | -16 | -25 | -34 | -19 | -14 | ||
- - | - - | -1 | -3 | -3 | -1 | -1 | -2 | -6 | -16 | -23 | -18 | -9 | ||
- - | - - | -1 | -3 | -3 | -1 | -1 | -2 | -6 | -15 | -23 | -18 | -9 |
Multiples | 2012 Y | 2013 Y | 2013 Y | 2014 Y | 2015 Y | 2016 Y | 2017 Y | 2018 Y | 2019 Y | 2020 Y | 2021 Y | 2022 Y | 2023 Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
Price
|